| |
||||||||
| A Handbook of Tonal Relationships for Composers, Improvisers, and Musicologists | ||||||||
| |
||||||||
| © Chuck Metcalf, 2007 | ||||||||
| |
||||||||
| |
||||||||
| |
CONTENTS | |||||||
| Credits | ||||||||
| Forward | ||||||||
| Introduction To The Tonal Combination Database | ||||||||
| Accessing And Using The Database | ||||||||
| COMBINATION/CHORD RELATIONSHIPS AND CROSS-RELATIONSHIPS | ||||||||
| Diads/Intervals | ||||||||
| Triads | ||||||||
| Quatrads | ||||||||
| Pentads | ||||||||
| Hextads | ||||||||
| Heptads | ||||||||
| Octads | ||||||||
| Nine, Ten, And Eleven Tone Scales, And Twelve Tone Patterns | ||||||||
| PLACING THE COMBINATIONAL DATABASE IN A MUSICAL CONTEXT | ||||||||
| Psychology & Mathematics | ||||||||
| Acoustics | ||||||||
| PUTTING THE CCCC TO MUSICAL USE | ||||||||
| THE LYRICHROMATIC ANALOGY: COLOR WHEEL/CIRCLE OF 5THS | ||||||||
| APPENDIX I: Scale-tone
Triads, Quatrads, Pentads, and Hextads for each of the Principal Nine Scales |
||||||||
| APPENDIX II: The CCCC Data-base | ||||||||
| Bibliography | ||||||||
| LYRICHROMATIC DIAGRAMS
of the CCCC (in C), the The LC Analogy, and several chords mapped on the LC Rose. |
||||||||
| Home | Order CDs and Merchandise | View Resume / Bio | Hear Music | See a List of Compositions | The Complete Catalog of Chromatic Combinations | Photos | ||||||||